Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revision Previous revision
Next revision
Previous revision
pokerole-server:server_faq_storytellers [2024/03/03 20:35]
priestessofneptune added section on how to make maps
pokerole-server:server_faq_storytellers [2025/02/23 16:36] (current)
willowlark
Line 111: Line 111:
 ==== How can I make or get maps? ==== ==== How can I make or get maps? ====
  
-<adm question How can I make or get maps??>+<adm question How can I make or get maps?>
   * There are many already made or located in [[https://discord.com/channels/245675629515767809/641509055311118339|#maps]].   * There are many already made or located in [[https://discord.com/channels/245675629515767809/641509055311118339|#maps]].
   * The world wide web may have such things available if you search.    * The world wide web may have such things available if you search. 
Line 125: Line 125:
        * [[https://profantasy.com/|Campaign Cartographer 3]] paid (45$ for the base software in 2024; there's lots of add-ons to buy); good at raster and vector maps; winXP-10        * [[https://profantasy.com/|Campaign Cartographer 3]] paid (45$ for the base software in 2024; there's lots of add-ons to buy); good at raster and vector maps; winXP-10
        * [[https://donjon.bin.sh/fantasy/world/|Donjon]] free; good for quickly making random grid-based dungeons or hex world maps; browser        * [[https://donjon.bin.sh/fantasy/world/|Donjon]] free; good for quickly making random grid-based dungeons or hex world maps; browser
-       * [[https://www.rpgmakerweb.com/downloads|RPG Maker]] paid (24-80$ in 2024); good at ???; winXP-11, mac (depending on version)+       * [[https://worldographer.com/|Worldographer]] paid (40$ for the base license in 2024; additional paid add-ons for towns or more icons); good for making hex world maps in D&D 1e style; not suggested for use by Azelo; win?, mac, linux, java 
 +       * [[https://www.rpgmakerweb.com/downloads|RPG Maker]] paid (25-80$ in 2024); good at ???; winXP-11, mac (depending on version)
        * [[https://www.dungeonalchemist.com/|Dungeon Alchemist]] paid (early access 45$ in 2024); good at AI-powered 3d grid-based maps; win7-11, mac, linux        * [[https://www.dungeonalchemist.com/|Dungeon Alchemist]] paid (early access 45$ in 2024); good at AI-powered 3d grid-based maps; win7-11, mac, linux
        * [[https://qgis.org/en/site/|QGIS]] free, open source; good at relating databases to vector map features; win7-11, mac, linux        * [[https://qgis.org/en/site/|QGIS]] free, open source; good at relating databases to vector map features; win7-11, mac, linux
        * [[https://www.esri.com/en-us/arcgis/products/arcgis-for-personal-use/buy|ArcGIS for Personal Use]] subscription (100$/ year in 2024); good at relating databases to vector map features; browser, win10-11        * [[https://www.esri.com/en-us/arcgis/products/arcgis-for-personal-use/buy|ArcGIS for Personal Use]] subscription (100$/ year in 2024); good at relating databases to vector map features; browser, win10-11
 +</adm>
 +
 +==== Successive Actions are very strong in my game, how does one counter/deal with them? ====
 +
 +<adm question Successive Actions are very strong in my game, how does one counter/deal with them?>
 +  * High Defense
 +  * Having Type Advantage against the successive action user
 +  * Use Disable/Cursed Body to stop the move
 +  * Use Torment
 +  * Use Imprison
 +  * Use Double Team
 +  * Accuracy Reduction moves (Sand Attack)
 +  * Paralyze or Confuse the successive action user
 +</adm>