Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revision Previous revision
obsidian:officers-chess:weapons [2023/03/18 14:23]
willowlark
— (current)
Line 1: Line 1:
-===== Sword ===== 
- 
-^Type   ^Name          ^Lvl  ^  Mt^   Wt^  Hit^Rng  ^DmgType  ^  Price^Tags               ^ 
-|Sword  |Georgios      |S    |  11|  -10|    0|1    |Phys        100|Heavy              | 
-|Sword  |Caladbolg     |S    |  11|   -5|    0|1    |Phys        100|                   | 
-|Sword  |Silver Sword  |A    |   9|    0|    0|1    |Phys         40|                   | 
-|Sword  |Silver Blade  |A    |   9|   -5|    0|1    |Phys         60|Heavy              | 
-|Sword  |Brave Sword   |A    |   9|   -5|    0|1    |Phys         80|Brave              | 
-|Sword  |Wo Dao        |A    |   9|    0|    0|1    |Phys         25|Deadly(20)         | 
-|Sword  |Steel Blade   |B    |   7|    0|   -5|1    |Phys         30|Heavy              | 
-|Sword  |Killing Edge  |B    |   7|    0|   -5|1    |Phys         25|Deadly(20)         | 
-|Sword  |Levin Sword   |B    |   7|    0|    0|1~2  |Mag      |     30|Enchanted          | 
-|Sword  |Wyrmslayer    |C    |   5|   -5|    0|1    |Phys         25|Effective(Dragon)  | 
-|Sword  |Steel Sword   |C    |   5|    0|    0|1    |Phys         20|                   | 
-|Sword  |Armorslayer   |C    |   5|   -5|   -5|1    |Phys         25|Effective(Armor)   | 
- 
-===== Axe ===== 
- 
-^Type  ^Name             ^Lvl  ^  Mt^   Wt^  Hit^Rng  ^DmgType  ^  Price^Tags                ^ 
-|Axe   |Fragarach        |S    |  15|  -10|    0|1    |Phys        100|                    | 
-|Axe   |Ukonvasara       |S    |  15|  -10|  -10|1    |Phys        100|Heavy               | 
-|Axe   |Brave Axe        |A    |  13|  -10|  -10|1    |Phys         80|Brave               | 
-|Axe   |Silver Axe       |A    |  13|   -5|  -10|1    |Phys         40|                    | 
-|Axe   |Tomahawk         |A    |  13|  -10|  -20|1~2  |Phys         45|                    | 
-|Axe   |Silver Greataxe  |A    |  13|  -10|  -20|1    |Phys         60|Heavy               | 
-|Axe   |Steel Greataxe   |B    |  11|   -5|  -25|1    |Phys         30|Heavy               | 
-|Axe   |Hurricane Axe    |B    |  11|  -10|  -10|1    |Mag      |     30|Enchanted Heavy     | 
-|Axe   |Killer Axe       |B    |  11|    0|  -15|1    |Phys         30|Deadly(20)          | 
-|Axe   |Poleaxe          |C    |   9|   -5|  -20|1    |Phys         25|Effective(Cavalry)  | 
-|Axe   |Steel Axe        |C    |   9|    0|  -15|1    |Phys         20|                    | 
-|Axe   |Hammer           |C    |   9|   -5|  -20|1    |Phys         25|Effective(Armor)    | 
-|Axe   |Hand Axe         |C    |   7|   -5|  -15|1~2  |Phys         18|                    | 
- 
-===== Lance ===== 
- 
-^Type   ^Name               ^Lvl  ^  Mt^   Wt^  Hit^Rng  ^DmgType  ^  Price^Tags                    ^ 
-|Lance  |Brionac            |S    |  13|  -10|  -10|1~2  |Phys        100|                        | 
-|Lance  |Venomous           |S    |  13|  -10|    0|1    |Phys        100|Heavy Status(Poisoned)  | 
-|Lance  |Brave Lance        |A    |  11|   -5|   -5|1    |Phys         80|Brave                   | 
-|Lance  |Silver Lance       |A    |  11|    0|    0|1    |Phys         40|                        | 
-|Lance  |Silver Greatlance  |A    |  11|  -10|  -10|1    |Phys         60|Heavy                   | 
-|Lance  |Spear              |A    |  11|  -10|  -10|1~2  |Phys         45|                        | 
-|Lance  |Steel Greatlance   |B    |   9|    0|  -15|1    |Phys         30|Heavy                   | 
-|Lance  |Killer Lance       |B    |   9|    0|   -5|1    |Phys         30|Deadly(20)              | 
-|Lance  |Flame Lance        |B    |   9|  -10|   -5|1~2  |Mag      |     30|Enchanted               | 
-|Lance  |Ridersbane         |C    |   7|    0|  -10|1    |Phys         25|Effective(Cavalry)      | 
-|Lance  |Steel Lance        |C    |   7|    0|   -5|1    |Phys         20|                        | 
-|Lance  |Javelin            |C    |   5|   -5|   -5|1~2  |Phys         18|                        | 
- 
-===== Bow ===== 
- 
-^Type  ^Name         ^Lvl  ^  Mt^  Wt^  Hit^Rng  ^DmgType  ^  Price^Tags                          ^ 
-|Bow   |Lendabair    |S    |  13|  -5|    0|2    |Phys        100|Effective(Flying)             | 
-|Bow   |Silver Bow   |A    |  11|   0|    0|2    |Phys         40|Effective(Flying)             | 
-|Bow   |Brave Bow    |A    |  11|  -5|   -5|2    |Phys         80|Brave Effective(Flying)       | 
-|Bow   |Killer Bow   |B    |   9|   0|   -5|2    |Phys         30|Deadly(20) Effective(Flying)  | 
-|Bow   |Radiant Bow  |B    |   9|  -5|   -5|2    |Mag      |     30|Enchanted Effective(Flying)   | 
-|Bow   |Longbow      |C    |   7|   0|  -10|2~3  |Phys         20|Effective(Flying)             | 
-|Bow   |Mini Bow     |C    |   7|   0|    0|1~2  |Phys         20|                              | 
-|Bow   |Steel Bow    |C    |   7|   0|    0|2    |Phys         20|Effective(Flying)             | 
- 
-===== Dagger ===== 
- 
-^Type    ^Name           ^Lvl  ^  Mt^  Wt^  Hit^Rng  ^DmgType  ^  Price^Tags                         ^ 
-|Dagger  |Cinquedea      |S    |  11|  -5|    0|1~2  |Phys        100|Status(Poisoned)             | 
-|Dagger  |Carnwenhan     |S    |  11|  -5|    0|1    |Phys        100|Heavy Status(Poisoned)       | 
-|Dagger  |Silver Dagger  |A    |   9|   0|    0|1~2  |Phys         40|Status(Poisoned)             | 
-|Dagger  |Peshkatz       |A    |   9|  -5|    0|1    |Phys         40|Deadly(15) Status(Poisoned)  | 
-|Dagger  |Stiletto       |B    |   7|   0|   -5|1    |Phys         20|Deadly(15) Status(Poisoned)  | 
-|Dagger  |Steel Dagger   |C    |   5|   0|    0|1~2  |Phys         20|Status(Poisoned)             | 
- 
-===== Art ===== 
- 
-^Type  ^Name               ^Lvl  ^  Mt^  Wt^  Hit^  Rng^DmgType  ^  Price^Tags                                            ^ 
-|Art   |Divine Fist Art    |S    |   7|  -5|   -5|    1|Phys        100|Brave                                           | 
-|Art   |Flashing Fist Art  |B    |   3|  -5|    0|    1|Phys         60|Brave Bonus(Agi+5) Cursed(Def-2) Cursed(Res-2)  | 
-|Art   |Silver-Spirit Art  |B    |   3|   0|    0|    1|Phys         40|Brave                                           | 
-|Art   |Steel-Hand Art     |C    |   1|   0|  -10|    1|Phys         20|Brave                                           | 
-|Art   |Shielding Art      |C    |   1|   0|  -10|    1|Phys         25|Bonus(Def+1)                                    | 
- 
-===== Tome ===== 
- 
-^Type  ^Name       ^Lvl  ^  Mt^   Wt^  Hit^Rng  ^DmgType  ^  Price^Tags               ^ 
-|Tome  |Excalibur  |S    |  13|    0|    0|1~2  |Mag      |     40|Effective(Flying)  | 
-|Tome  |Nova       |S    |  13|   -5|   -5|1~2  |Mag      |    100|Brave              | 
-|Tome  |Meteor     |A    |  11|  -10|  -20|3~7  |Mag      |     60|Complex            | 
-|Tome  |Thoron     |A    |  11|  -10|  -10|1~3  |Mag      |     40|Complex            | 
-|Tome  |Bolganone  |A    |  11|   -5|    0|1~2  |Mag      |     40|                   | 
-|Tome  |Elwind     |B    |   9|    0|    0|1~2  |Mag      |     20|Effective(Flying)  | 
-|Tome  |Elthunder  |B    |   9|   -5|   -5|1~3  |Mag      |     20|Complex            | 
-|Tome  |Wind       |C    |   7|    0|    0|1~2  |Mag      |     10|Effective(Flying)  | 
-|Tome  |Elsurge    |C    |   7|    0|  100|1    |Mag      |     25|                   | 
-|Tome  |Elfire     |C    |   7|    0|    0|1~2  |Mag      |     20|                   | 
- 
-===== Staff ===== 
- 
-^Type   ^Name      ^Lvl  ^  Mt^  Wt^  Hit^Rng   ^DmgType  ^  Price^Tags                           ^ 
-|Staff  |Nodus     |S    |   0|   0|    0|Inf   |Mag      |     60|Consumable(1)                  | 
-|Staff  |Fortify   |A    |   0|   0|    0|1~5   |Mag      |     50|AoE Heal(Mag+6) Consumable(3)  | 
-|Staff  |Entrap    |A    |   0|   0|  -30|1~6   |Mag      |     40|Entrap Consumable(3)           | 
-|Staff  |Recover   |A    |   0|   0|    0|1     |Mag      |     30|Heal(Mag+9) Consumable(3)      | 
-|Staff  |Fracture  |B    |   0|   0|  -10|1~10  |Mag      |     12|Effect(Break) Consumable(5)    | 
-|Staff  |Rescue    |B    |   0|   0|    0|1~8   |Mag      |     20|Rescue Consumable(5)           | 
-|Staff  |Warp      |B    |   0|   0|    0|1~5   |Mag      |     20|Warp Consumable(5)             | 
-|Staff  |Physic    |B    |   0|   0|    0|1~5   |Mag      |     30|Heal(Mag+3) Consumable(5)      | 
-|Staff  |Mend      |B    |   0|   0|    0|1     |Mag      |     10|Heal(Mag+6) Consumable(7)      | 
-|Staff  |Heal      |C    |   0|   0|    0|1     |Mag      |      5|Heal(Mag+3) Consumable(10)     | 
-|Staff  |Illume    |C    |   0|   0|    0|—     |Mag      |      5|Torch(7) Consumable(5)         | 
-|Staff  |Silence   |C    |   0|   0|  -10|1~6   |Mag      |     15|Effect(Silence) Consumable(5)  | 
-|Staff  |Obstruct  |C    |   0|   0|    0|1~8   |Mag      |      5|Vein(Ice) Consumable(5)        | 
-|Staff  |Freeze    |C    |   0|   0|  -10|1~6   |Mag      |     15|Freeze Consumable(5)           | 
-|Staff  |Rewarp    |C    |   0|   0|    0|1~5   |Mag      |     12|Rewarp Consumable(5)           | 
-|Staff  |Restore   |C    |   0|   0|    0|1~3   |Mag      |      5|Restore Consumable(5)          |