Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revision Previous revision
Next revision
Previous revision
obsidian:officers-chess:weapons [2023/03/18 14:18]
willowlark
obsidian:officers-chess:weapons [2023/03/18 14:23] (current)
willowlark
Line 84: Line 84:
 |Tome  |Excalibur  |S    |  13|    0|    0|1~2  |Mag      |     40|Effective(Flying)  | |Tome  |Excalibur  |S    |  13|    0|    0|1~2  |Mag      |     40|Effective(Flying)  |
 |Tome  |Nova       |S    |  13|   -5|   -5|1~2  |Mag      |    100|Brave              | |Tome  |Nova       |S    |  13|   -5|   -5|1~2  |Mag      |    100|Brave              |
-|Tome  |Meteor     |A    |  11|  -10|  -20|3~7  |Mag      |      1|Complex            |+|Tome  |Meteor     |A    |  11|  -10|  -20|3~7  |Mag      |     60|Complex            |
 |Tome  |Thoron     |A    |  11|  -10|  -10|1~3  |Mag      |     40|Complex            | |Tome  |Thoron     |A    |  11|  -10|  -10|1~3  |Mag      |     40|Complex            |
 |Tome  |Bolganone  |A    |  11|   -5|    0|1~2  |Mag      |     40|                   | |Tome  |Bolganone  |A    |  11|   -5|    0|1~2  |Mag      |     40|                   |
Line 97: Line 97:
 ^Type   ^Name      ^Lvl  ^  Mt^  Wt^  Hit^Rng   ^DmgType  ^  Price^Tags                           ^ ^Type   ^Name      ^Lvl  ^  Mt^  Wt^  Hit^Rng   ^DmgType  ^  Price^Tags                           ^
 |Staff  |Nodus     |S    |   0|   0|    0|Inf   |Mag      |     60|Consumable(1)                  | |Staff  |Nodus     |S    |   0|   0|    0|Inf   |Mag      |     60|Consumable(1)                  |
-|Staff  |Fortify   |A    |   0|   0|    0|1~5   |Mag      |     50|AoE Heal(10) Consumable(3)     |+|Staff  |Fortify   |A    |   0|   0|    0|1~5   |Mag      |     50|AoE Heal(Mag+6) Consumable(3)  |
 |Staff  |Entrap    |A    |   0|   0|  -30|1~6   |Mag      |     40|Entrap Consumable(3)           | |Staff  |Entrap    |A    |   0|   0|  -30|1~6   |Mag      |     40|Entrap Consumable(3)           |
-|Staff  |Recover   |A    |   0|   0|    0|1     |Mag      |     30|Heal(15) Consumable(3)         |+|Staff  |Recover   |A    |   0|   0|    0|1     |Mag      |     30|Heal(Mag+9) Consumable(3)      |
 |Staff  |Fracture  |B    |   0|   0|  -10|1~10  |Mag      |     12|Effect(Break) Consumable(5)    | |Staff  |Fracture  |B    |   0|   0|  -10|1~10  |Mag      |     12|Effect(Break) Consumable(5)    |
 |Staff  |Rescue    |B    |   0|   0|    0|1~8   |Mag      |     20|Rescue Consumable(5)           | |Staff  |Rescue    |B    |   0|   0|    0|1~8   |Mag      |     20|Rescue Consumable(5)           |
 |Staff  |Warp      |B    |   0|   0|    0|1~5   |Mag      |     20|Warp Consumable(5)             | |Staff  |Warp      |B    |   0|   0|    0|1~5   |Mag      |     20|Warp Consumable(5)             |
-|Staff  |Physic    |B    |   0|   0|    0|1~5   |Mag      |     30|Heal(5) Consumable(5)          +|Staff  |Physic    |B    |   0|   0|    0|1~5   |Mag      |     30|Heal(Mag+3) Consumable(5)      
-|Staff  |Mend      |B    |   0|   0|    0|1     |Mag      |     10|Heal(10) Consumable(7)         +|Staff  |Mend      |B    |   0|   0|    0|1     |Mag      |     10|Heal(Mag+6) Consumable(7)      
-|Staff  |Heal      |C    |   0|   0|    0|1     |Mag      |      5|Heal(5) Consumable(10)         |+|Staff  |Heal      |C    |   0|   0|    0|1     |Mag      |      5|Heal(Mag+3) Consumable(10)     |
 |Staff  |Illume    |C    |   0|   0|    0|—     |Mag      |      5|Torch(7) Consumable(5)         | |Staff  |Illume    |C    |   0|   0|    0|—     |Mag      |      5|Torch(7) Consumable(5)         |
 |Staff  |Silence   |C    |   0|   0|  -10|1~6   |Mag      |     15|Effect(Silence) Consumable(5)  | |Staff  |Silence   |C    |   0|   0|  -10|1~6   |Mag      |     15|Effect(Silence) Consumable(5)  |
Line 111: Line 111:
 |Staff  |Freeze    |C    |   0|   0|  -10|1~6   |Mag      |     15|Freeze Consumable(5)           | |Staff  |Freeze    |C    |   0|   0|  -10|1~6   |Mag      |     15|Freeze Consumable(5)           |
 |Staff  |Rewarp    |C    |   0|   0|    0|1~5   |Mag      |     12|Rewarp Consumable(5)           | |Staff  |Rewarp    |C    |   0|   0|    0|1~5   |Mag      |     12|Rewarp Consumable(5)           |
-|Staff  |Restore   |C    |   0|   0|    0|1~3   |Mag      |      5|Heal(5) Consumable(5)          |+|Staff  |Restore   |C    |   0|   0|    0|1~3   |Mag      |      5|Restore Consumable(5)          |