Both sides previous revision
Previous revision
Next revision
|
Previous revision
|
obsidian:officers-chess:v0 [2023/06/08 09:21] willowlark |
obsidian:officers-chess:v0 [2023/07/16 10:30] (current) willowlark |
===== Sword ===== | ===== Base Classes ===== |
| |
^Type ^Name ^Lvl ^ Mt^ Wt^ Hit^Rng ^DmgType ^ Price^Tags ^ | ^Class ^ HP^Str ^Mag ^Dex ^Spd ^Def ^Res ^Proficencies ^Tags ^Promoted ^ |
|Sword |Georgios |S | 11| -10| 0|1 |Phys | 100|Heavy | | |Archer | 25|C |E |B |C |D |D |Bow[B] |Covert |No | |
|Sword |Caladbolg |S | 11| -5| 0|1 |Phys | 100| | | |Axe Armor | 27|B |E |D |E |A |E |Axe[B] |Armor |No | |
|Sword |Silver Sword |A | 9| 0| 0|1 |Phys | 40| | | |Axe Cavalier | 25|C |E |C |C |C |D |Axe[B] |Cavalry |No | |
|Sword |Silver Blade |A | 9| -5| 0|1 |Phys | 60|Heavy | | |Axe Fighter | 27|C |E |C |D |C |D |Axe[B] |Backup |No | |
|Sword |Brave Sword |A | 9| -5| 0|1 |Phys | 80|Brave | | |Axe Flier | 23|C |D |C |C |D |C |Axe[B] |Flying |No | |
|Sword |Wo Dao |A | 9| 0| 0|1 |Phys | 25|Deadly(20) | | |Dancer | 23|D |D |D |A |D |C |Arts[B] |Qi Adept, Dance |No | |
|Sword |Steel Blade |B | 7| 0| -5|1 |Phys | 30|Heavy | | |Lance Armor | 27|B |E |D |E |A |E |Lance[B] |Armor |No | |
|Sword |Killing Edge |B | 7| 0| -5|1 |Phys | 25|Deadly(20) | | |Lance Cavalier | 25|C |E |C |C |C |D |Lance[B] |Cavalry |No | |
|Sword |Levin Sword |B | 7| 0| 0|1~2 |Mag | 30|Enchanted | | |Lance Fighter | 27|C |E |C |D |C |D |Lance[B] |Backup |No | |
|Sword |Wyrmslayer |C | 5| -5| 0|1 |Phys | 25|Effective(Dragon) | | |Lance Flier | 23|C |D |C |C |D |C |Lance[B] |Flying |No | |
|Sword |Steel Sword |C | 5| 0| 0|1 |Phys | 20| | | |Mage | 21|E |B |B |C |E |B |Tome[B] |Mystical |No | |
|Sword |Armorslayer |C | 5| -5| -5|1 |Phys | 25|Effective(Armor) | | |Martial Monk | 21|D |B |C |D |D |B |Staff[B] Arts[C] |Qi Adept |No | |
| |Sword Armor | 27|B |E |D |E |A |E |Sword[B] |Armor |No | |
| |Sword Cavalier | 25|C |E |C |C |C |D |Sword[B] |Cavalry |No | |
| |Sword Fighter | 27|C |E |C |D |C |D |Sword[B] |Backup |No | |
| |Sword Flier | 23|C |D |C |C |D |C |Sword[B] |Flying |No | |
| |Thief | 21|D |E |B |B |C |C |Knife[S] |Pick, Covert |No | |
| |
===== Axe ===== | ===== Promoted Classes ===== |
| |
^Type ^Name ^Lvl ^ Mt^ Wt^ Hit^Rng ^DmgType ^ Price^Tags ^ | ^Class ^ HP^Str ^Mag ^Dex ^Spd ^Def ^Res ^Proficencies ^Tags ^Promoted ^ |
|Axe |Fragarach |S | 15| -10| 0|1 |Phys | 100| | | |Berserker | 29|A |E |B |A |E |E |Axe[S] |Backup |Yes | |
|Axe |Ukonvasara |S | 15| -10| -10|1 |Phys | 100|Heavy | | |Bow Knight | 25|B |D |B |C |C |C |Sword[C+] Bow[A] |Cavalry |Yes | |
|Axe |Brave Axe |A | 13| -10| -10|1 |Phys | 80|Brave | | |Bow Knight | 25|B |D |B |C |C |C |Lance[C+] Bow[A] |Cavalry |Yes | |
|Axe |Silver Axe |A | 13| -5| -10|1 |Phys | 40| | | |Bow Knight | 25|B |D |B |C |C |C |Axe[C+] Bow[A] |Cavalry |Yes | |
|Axe |Tomahawk |A | 13| -10| -20|1~2 |Phys | 45| | | |General | 29|A |E |C |D |A |E |Sword[A+] |Armor, Slow(1) |Yes | |
|Axe |Silver Greataxe |A | 13| -10| -20|1 |Phys | 60|Heavy | | |General | 29|A |E |C |D |A |E |Lance[A+] |Armor, Slow(1) |Yes | |
|Axe |Steel Greataxe |B | 11| -5| -25|1 |Phys | 30|Heavy | | |General | 29|A |E |C |D |A |E |Axe[A+] |Armor, Slow(1) |Yes | |
|Axe |Hurricane Axe |B | 11| -10| -10|1 |Mag | 30|Enchanted Heavy | | |Great Knight | 27|B |E |C |C |A |D |Sword[B+] Lance[B+] |Cavalry, Armor |Yes | |
|Axe |Killer Axe |B | 11| 0| -15|1 |Phys | 30|Deadly(20) | | |Great Knight | 27|B |E |C |C |A |D |Sword[B+] Axe[B+] |Cavalry, Armor |Yes | |
|Axe |Poleaxe |C | 9| -5| -20|1 |Phys | 25|Effective(Cavalry) | | |Great Knight | 27|B |E |C |C |A |D |Lance[B+] Axe[B+] |Cavalry, Armor |Yes | |
|Axe |Steel Axe |C | 9| 0| -15|1 |Phys | 20| | | |Griffin Knight | 25|C |D |C |B |C |B |Sword[A+] Staff[C+] |Flying |Yes | |
|Axe |Hammer |C | 9| -5| -20|1 |Phys | 25|Effective(Armor) | | |Griffin Knight | 25|C |D |C |B |C |B |Lance[A+] Staff[C+] |Flying |Yes | |
|Axe |Hand Axe |C | 7| -5| -15|1~2 |Phys | 18| | | |Griffin Knight | 25|C |D |C |B |C |B |Axe[A+] Staff[C+] |Flying |Yes | |
| |Halberdier | 27|B |D |B |C |B |E |Lance[S] |Backup |Yes | |
===== Lance ===== | |Hero | 27|B |E |B |C |B |D |Sword[A] Lance[C+] |Backup |Yes | |
| |Hero | 27|B |E |B |C |B |D |Sword[A] Axe[C+] |Backup |Yes | |
^Type ^Name ^Lvl ^ Mt^ Wt^ Hit^Rng ^DmgType ^ Price^Tags ^ | |High Priest | 23|D |A |C |C |D |A |Tome[B+] Staff[S] Arts[C+] |Mystical |Yes | |
|Lance |Brionac |S | 13| -10| -10|1~2 |Phys | 100| | | |Mage Knight | 25|C |B |C |C |C |C |Sword[B+] Tome[A] |Cavalry |Yes | |
|Lance |Venomous |S | 13| -10| 0|1 |Phys | 100|Heavy Status(Poisoned) | | |Mage Knight | 25|C |B |C |C |C |C |Lance[B+] Tome[A] |Cavalry |Yes | |
|Lance |Brave Lance |A | 11| -5| -5|1 |Phys | 80|Brave | | |Mage Knight | 25|C |B |C |C |C |C |Axe[B+] Tome[A] |Cavalry |Yes | |
|Lance |Silver Lance |A | 11| 0| 0|1 |Phys | 40| | | |Martial Master | 25|B |C |C |D |C |B |Staff[A] Arts[S] |Qi Adept |Yes | |
|Lance |Silver Greatlance |A | 11| -10| -10|1 |Phys | 60|Heavy | | |Paladin | 25|C |E |B |C |B |B |Sword[A+] |Cavalry |Yes | |
|Lance |Spear |A | 11| -10| -10|1~2 |Phys | 45| | | |Paladin | 25|C |E |B |C |B |B |Lance[A+] |Cavalry |Yes | |
|Lance |Steel Greatlance |B | 9| 0| -15|1 |Phys | 30|Heavy | | |Paladin | 25|C |E |B |C |B |B |Axe[A+] |Cavalry |Yes | |
|Lance |Killer Lance |B | 9| 0| -5|1 |Phys | 30|Deadly(20) | | |Royal Knight | 25|B |C |C |C |C |C |Lance[A] Staff[C+] |Cavalry |Yes | |
|Lance |Flame Lance |B | 9| -10| -5|1~2 |Mag | 30|Enchanted | | |Sage | 23|E |A |B |C |D |A |Tome[S] Staff[B+] |Mystical |Yes | |
|Lance |Ridersbane |C | 7| 0| -10|1 |Phys | 25|Effective(Cavalry) | | |Sniper | 25|A |E |A |B |D |D |Bow[S] |Covert |Yes | |
|Lance |Steel Lance |C | 7| 0| -5|1 |Phys | 20| | | |Swordmaster | 23|B |D |A |A |D |D |Sword[S] |Backup |Yes | |
|Lance |Javelin |C | 5| -5| -5|1~2 |Phys | 18| | | |Warrior | 29|A |E |C |B |D |D |Axe[A] Bow[C+] |Backup |Yes | |
| |Wolf Knight | 25|C |D |A |B |D |C |Sword[B+] Knife[A+] |Cavalry |Yes | |
===== Bow ===== | |Wolf Knight | 25|C |D |A |B |D |C |Lance[B+] Knife[A+] |Cavalry |Yes | |
| |Wolf Knight | 25|C |D |A |B |D |C |Axe[B+] Knife[A+] |Cavalry |Yes | |
^Type ^Name ^Lvl ^ Mt^ Wt^ Hit^Rng ^DmgType ^ Price^Tags ^ | |Wyvern Knight | 27|A |E |B |D |B |D |Sword[B+] Lance[B+] |Flying, Dragon |Yes | |
|Bow |Lendabair |S | 13| -5| 0|2 |Phys | 100|Effective(Flying) | | |Wyvern Knight | 27|A |E |B |D |B |D |Sword[B+] Axe[B+] |Flying, Dragon |Yes | |
|Bow |Silver Bow |A | 11| 0| 0|2 |Phys | 40|Effective(Flying) | | |Wyvern Knight | 27|A |E |B |D |B |D |Lance[B+] Axe[B+] |Flying, Dragon |Yes | |
|Bow |Brave Bow |A | 11| -5| -5|2 |Phys | 80|Brave Effective(Flying) | | |
|Bow |Killer Bow |B | 9| 0| -5|2 |Phys | 30|Deadly(20) Effective(Flying) | | |
|Bow |Radiant Bow |B | 9| -5| -5|2 |Mag | 30|Enchanted Effective(Flying) | | |
|Bow |Longbow |C | 7| 0| -10|2~3 |Phys | 20|Effective(Flying) | | |
|Bow |Mini Bow |C | 7| 0| 0|1~2 |Phys | 20| | | |
|Bow |Steel Bow |C | 7| 0| 0|2 |Phys | 20|Effective(Flying) | | |
| |
===== Dagger ===== | |
| |
^Type ^Name ^Lvl ^ Mt^ Wt^ Hit^Rng ^DmgType ^ Price^Tags ^ | |
|Dagger |Cinquedea |S | 11| -5| 0|1~2 |Phys | 100|Status(Poisoned) | | |
|Dagger |Carnwenhan |S | 11| -5| 0|1 |Phys | 100|Heavy Status(Poisoned) | | |
|Dagger |Silver Dagger |A | 9| 0| 0|1~2 |Phys | 40|Status(Poisoned) | | |
|Dagger |Peshkatz |A | 9| -5| 0|1 |Phys | 40|Deadly(15) Status(Poisoned) | | |
|Dagger |Stiletto |B | 7| 0| -5|1 |Phys | 20|Deadly(15) Status(Poisoned) | | |
|Dagger |Steel Dagger |C | 5| 0| 0|1~2 |Phys | 20|Status(Poisoned) | | |
| |
===== Art ===== | |
| |
^Type ^Name ^Lvl ^ Mt^ Wt^ Hit^ Rng^DmgType ^ Price^Tags ^ | |
|Art |Divine Fist Art |S | 7| -5| -5| 1|Phys | 100|Brave | | |
|Art |Flashing Fist Art |B | 3| -5| 0| 1|Phys | 60|Brave Bonus(Agi+5) Cursed(Def-2) Cursed(Res-2) | | |
|Art |Silver-Spirit Art |B | 3| 0| 0| 1|Phys | 40|Brave | | |
|Art |Steel-Hand Art |C | 1| 0| -10| 1|Phys | 20|Brave | | |
|Art |Shielding Art |C | 1| 0| -10| 1|Phys | 25|Bonus(Def+1) | | |
| |
===== Tome ===== | |
| |
^Type ^Name ^Lvl ^ Mt^ Wt^ Hit^Rng ^DmgType ^ Price^Tags ^ | |
|Tome |Excalibur |S | 13| 0| 0|1~2 |Mag | 40|Effective(Flying) | | |
|Tome |Nova |S | 13| -5| -5|1~2 |Mag | 100|Brave | | |
|Tome |Meteor |A | 11| -10| -20|3~7 |Mag | 60|Complex | | |
|Tome |Thoron |A | 11| -10| -10|1~3 |Mag | 40|Complex | | |
|Tome |Bolganone |A | 11| -5| 0|1~2 |Mag | 40| | | |
|Tome |Elwind |B | 9| 0| 0|1~2 |Mag | 20|Effective(Flying) | | |
|Tome |Elthunder |B | 9| -5| -5|1~3 |Mag | 20|Complex | | |
|Tome |Wind |C | 7| 0| 0|1~2 |Mag | 10|Effective(Flying) | | |
|Tome |Elsurge |C | 7| 0| 100|1 |Mag | 25| | | |
|Tome |Elfire |C | 7| 0| 0|1~2 |Mag | 20| | | |
| |
===== Staff ===== | |
| |
^Type ^Name ^Lvl ^ Mt^ Wt^ Hit^Rng ^DmgType ^ Price^Tags ^ | |
|Staff |Nodus |S | 0| 0| 0|Inf |Mag | 60|Consumable(1) | | |
|Staff |Fortify |A | 0| 0| 0|1~5 |Mag | 50|AoE Heal(Mag+6) Consumable(3) | | |
|Staff |Entrap |A | 0| 0| -30|1~6 |Mag | 40|Entrap Consumable(3) | | |
|Staff |Recover |A | 0| 0| 0|1 |Mag | 30|Heal(Mag+9) Consumable(3) | | |
|Staff |Fracture |B | 0| 0| -10|1~10 |Mag | 12|Effect(Break) Consumable(5) | | |
|Staff |Rescue |B | 0| 0| 0|1~8 |Mag | 20|Rescue Consumable(5) | | |
|Staff |Warp |B | 0| 0| 0|1~5 |Mag | 20|Warp Consumable(5) | | |
|Staff |Physic |B | 0| 0| 0|1~5 |Mag | 30|Heal(Mag+3) Consumable(5) | | |
|Staff |Mend |B | 0| 0| 0|1 |Mag | 10|Heal(Mag+6) Consumable(7) | | |
|Staff |Heal |C | 0| 0| 0|1 |Mag | 5|Heal(Mag+3) Consumable(10) | | |
|Staff |Illume |C | 0| 0| 0|— |Mag | 5|Torch(7) Consumable(5) | | |
|Staff |Silence |C | 0| 0| -10|1~6 |Mag | 15|Effect(Silence) Consumable(5) | | |
|Staff |Obstruct |C | 0| 0| 0|1~8 |Mag | 5|Vein(Ice) Consumable(5) | | |
|Staff |Freeze |C | 0| 0| -10|1~6 |Mag | 15|Freeze Consumable(5) | | |
|Staff |Rewarp |C | 0| 0| 0|1~5 |Mag | 12|Rewarp Consumable(5) | | |
|Staff |Restore |C | 0| 0| 0|1~3 |Mag | 5|Restore Consumable(5) | | |
| |